Routerboard WIFI 2.4Ghz, 30dBm, 600Mhz, 128Mb, x5 10/100, x5 Gb, x1 SFP. Level 5
Dimensiones: 214 x 86mm. Necesita alimentador POE 24V 1.A (incluido)
Specifications
Details | |
---|---|
Product code | RB2011UiAS-2HnD-IN |
Architecture | MIPSBE |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | 214mm x 86mm for PCB |
License level | 5 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 128 MB |
Storage type | NAND |
Tested ambient temperature | -35C to +65C |
Suggested price | $129.00 |
Powering
Details | |
---|---|
Max Power consumption | 11W |
PoE in | Passive PoE |
PoE out | Passive PoE |
PoE in input Voltage | 8-30 V |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 8-30 V |
Wireless
Details | |
---|---|
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 4 |
Wireless 2.4 GHz chip model | AR9344 |
Ethernet
Details | |
---|---|
10/100 Ethernet ports | 5 |
10/100/1000 Ethernet ports | 5 |
Fiber
Details | |
---|---|
SFP DDMI | Yes |
SFP ports | 1 |
Peripherals
Details | |
---|---|
Number of USB ports | 1 |
Serial port | RJ45 |
USB Power Reset | Yes |
USB slot type | USB type A |
Other
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 30 | -96 |
11MBit/s | 28 | -80 |
6MBit/s | 30 | -96 |
54MBit/s | 27 | -80 |
MCS0 | 30 | -92 |
MCS7 | 25 | -73 |
chat
Comentarios (0)
16 otros productos en la misma categoría: